Visa & permits desk
Destination × nationality rules, case tracking and document checklist for outbound & domestic permits.
14
Open visa cases
6
At embassy / VFS
9
Approved MTD
3
Docs incomplete
Cases
| Traveler | Destination | Type | Nationality | Appointment | Status | |
|---|---|---|---|---|---|---|
| James Anderson | Japan | Tourist visa | USA | 22 Oct · VFS | Filed | |
| Sara Mitchell | Georgia | Visa-free check | UK | — | Docs pending | |
| Priya Shah +3 | Schengen / Europe | Tourist | India | 28 Oct · VFS Delhi | Filed | |
| David Rayan | Tanzania | eVisa | USA | — | Approved | |
| Amit & Neha | Ladakh | Inner line permit | India | Local desk | Collecting | |
| Nicholas Paul | Nepal EBC | TIMS + permit | Australia | — | Medical hold | Docs |
Rule snapshots
Georgia · India passport
EasyVisa-free up to 365 days (verify)
Japan · India passport
VisaEmbassy / VFS · 5–7 working days
Schengen · India
VisaVFS · travel insurance mandatory
Ladakh · Domestic
PermitInner line permit for restricted areas
Standard checklist
- Passport (6+ months validity)
- Photo (destination spec)
- Itinerary / hotel voucher
- Bank statements / NOC
- Travel insurance (Schengen)